Each successive World Cup has had at least one team appearing for the first time. Using FIFA's view on successor teams, the total number of teams that have participated in the World Cup up to and including the 2026 edition is 84.
| Year | Debuting teams | Successor and renamed teams |
|---|
| Teams | No. | Cum. |
|---|
| 1930 | Argentina, Belgium, Bolivia, Brazil, Chile, France, Mexico, Paraguay, Peru, Romania, United States, Uruguay, Yugoslavia, Japan, Siam, Egypt | 16 | 13 | |
| 1934 | Austria, Czechoslovakia, Germany, Hungary, Italy, Netherlands, Spain, Sweden, Switzerland | 9 | 23 | |
| 1938 | Cuba, Dutch East Indies, Norway, Poland | 4 | 27 | |
| 1950 | England, Scotland, Turkey, India | 4 | 28 | |
| 1954 | South Korea | 1 | 31 | West Germany |
| 1958 | Northern Ireland, Soviet Union, Wales | 3 | 34 | |
| 1962 | Bulgaria, Colombia | 2 | 36 | |
| 1966 | North Korea, Portugal | 2 | 38 | |
| 1970 | El Salvador, Israel, Morocco | 3 | 41 | |
| 1974 | Australia, East Germany, Haiti, Zaire | 4 | 45 | |
| 1978 | Iran, Tunisia | 2 | 47 | |
| 1982 | Algeria, Cameroon, Honduras, Kuwait, New Zealand | 5 | 52 | |
| 1986 | Canada, Denmark, Iraq | 3 | 55 | |
| 1990 | Costa Rica, Republic of Ireland, United Arab Emirates | 3 | 58 | |
| 1994 | Greece, Nigeria, Saudi Arabia | 3 | 61 | Germany, Russia |
| 1998 | Croatia, Jamaica, Japan, South Africa | 4 | 65 | FR Yugoslavia |
| 2002 | China, Ecuador, Senegal, Slovenia | 4 | 69 | |
| 2006 | Angola, Ivory Coast, Ghana, Togo, Trinidad and Tobago, Ukraine | 6 | 75 | Czech Republic, Serbia and Montenegro |
| 2010 | None | 0 | 76 | Slovakia, Serbia |
| 2014 | Bosnia and Herzegovina | 1 | 77 | |
| 2018 | Iceland, Panama | 2 | 79 | |
| 2022 | Qatar | 1 | 80 | |
| 2026 | Cape Verde, Curaçao, Jordan, Uzbekistan | 4 | 84 | DR Congo |
Comments
Post a Comment