FIFA World Cup[edit source]
FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
![]() | Runners-up | 2nd | 5 | 4 | 0 | 1 | 18 | 9 | Squad | Qualified as invitees | ||||||
![]() | Round of 16 | 9th | 1 | 0 | 0 | 1 | 2 | 3 | Squad | Qualified automatically | ||||||
![]() | Withdrew | Withdrew | ||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | Group stage | 13th | 3 | 1 | 0 | 2 | 5 | 10 | Squad | 4 | 3 | 0 | 1 | 10 | 2 | |
![]() | Group stage | 10th | 3 | 1 | 1 | 1 | 2 | 3 | Squad | 2 | 2 | 0 | 0 | 11 | 3 | |
![]() | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 4 | 2 | Squad | 4 | 3 | 1 | 0 | 9 | 2 | |
![]() | Did not qualify | 4 | 1 | 1 | 2 | 4 | 6 | |||||||||
![]() | Second group stage | 8th | 6 | 1 | 2 | 3 | 9 | 12 | Squad | 4 | 3 | 1 | 0 | 9 | 2 | |
![]() | Champions | 1st | 7 | 5 | 1 | 1 | 15 | 4 | Squad | Qualified as hosts | ||||||
![]() | Second group stage | 11th | 5 | 2 | 0 | 3 | 8 | 7 | Squad | Qualified as defending champions | ||||||
![]() | Champions | 1st | 7 | 6 | 1 | 0 | 14 | 5 | Squad | 6 | 4 | 1 | 1 | 12 | 6 | |
![]() | Runners-up | 2nd | 7 | 2 | 3 | 2 | 5 | 4 | Squad | Qualified as defending champions | ||||||
![]() | Round of 16 | 10th | 4 | 2 | 0 | 2 | 8 | 6 | Squad | 8 | 4 | 2 | 2 | 9 | 10 | |
![]() | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 10 | 4 | Squad | 16 | 8 | 6 | 2 | 23 | 13 | |
![]() ![]() | Group stage | 18th | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 18 | 13 | 4 | 1 | 42 | 15 | |
![]() | Quarter-finals | 6th | 5 | 3 | 2 | 0 | 11 | 3 | Squad | 18 | 10 | 4 | 4 | 29 | 17 | |
![]() | Quarter-finals | 5th | 5 | 4 | 0 | 1 | 10 | 6 | Squad | 18 | 8 | 4 | 6 | 23 | 20 | |
![]() | Runners-up | 2nd | 7 | 5 | 1 | 1 | 8 | 4 | Squad | 16 | 9 | 5 | 2 | 35 | 15 | |
![]() | Round of 16 | 16th | 4 | 1 | 1 | 2 | 6 | 9 | Squad | 18 | 7 | 7 | 4 | 19 | 16 | |
![]() | Champions | 1st | 7 | 4 | 2 | 1 | 15 | 8 | Squad | 17 | 11 | 6 | 0 | 27 | 8 | |
![]() ![]() ![]() | To be determined | To be determined | ||||||||||||||
Total | 3 Titles | 18/22 | 88 | 47 | 17 | 24 | 152 | 101 | — | 153 | 86 | 42 | 25 | 262 | 135 |
- *Draws include knockout matches decided on penalty kicks.
2030
To be determined Qualified as hosts 2034
To be determined To be determined 2038
To be determined To be determined
Comments
Post a Comment