World Cup Team SUPER 1997
1997 Team 32
2005 Team 64
2012 Team 76
2015 Team 80
2017 Team 99
2018 Team 108
2019 Team 115
2020 Team 128
2026 Team 144
Year | Host nation(s) | Continent | ||
---|---|---|---|---|
1997 | ![]() | South America | ||
2000 | ![]() | Europe | ||
2002 | ![]() ![]() | |||
2005 |
| |||
2006 | ||||
2007 | ![]() | Europe | ||
2008 | ![]() ![]() ![]() | Asia/Europe | ||
2010 | ![]() ![]() | |||
2012 | ![]() | Oceania | ||
2013 | ![]() | North America | ||
2014 | ![]() | Asia | ||
2015 | ![]() | Europe | ||
2016 | ![]() | North America | ||
2017 | ![]() | Europe | ||
2018 | ![]() | South America | ||
2019 | ![]() | Asia | ||
2020 | ![]() | Oceania | ||
2021 | ![]() | Europe | ||
2022 | ![]() ![]() ![]() | Africa | ||
2023 | ![]() | Europe | ||
2024 | ![]() | Asia | ||
2025 | ![]() | Europe | ||
2026 | ![]() | South America | ||
2027 | ![]() | North America | ||
2028 | ![]() ![]() ![]() ![]() ![]() ![]() | Asia | ||
2029 | ![]() ![]() ![]() ![]() ![]() | Europe |
Comments
Post a Comment