| 1930 | South America | |
| 1934 | Europe | |
| 1938 | ||
| 1942 | Cancelled because of World War II | |
| 1946 | ||
| 1950 | South America | |
| 1954 | Europe | |
| 1958 | ||
| 1962 | South America | |
| 1966 | Europe | |
| 1970 | North America | |
| 1974 | Europe | |
| 1978 | South America | |
| 1982 | Europe | |
| 1986 | North America | |
| 1990 | Europe | |
| 1994 | North America | |
| 1998 | Europe | |
| 2002 | Asia | |
| 2006 | Europe | |
| 2010 | Africa | |
| 2014 | South America | |
| 2018 | Europe | |
| 2022 | Asia | |
| 2026 | North America | |
| 2030 | South America | ||
| 2034 | Asia
| ||
| 2038 | |||
| -- | Future Next | ||
| -- | |||
| 2042 | Asia | ||
| 2046 | Europe | ||
| 2050 | |||
| 2054 | Oceania And Asia | ||
| 2058 | Asia | ||
| 2062 | Africa | ||
| 2066 | Asia | ||
| 2070 | Europe | ||
| 2074 | North America | ||
| 2078 | Asia | ||
| 2082 | Europe/Asia | ||
| 2086 | Asia | ||
| 2090 | Africa | ||
| 2094 | North America | ||
| 2098 | Asia | ||
| 2102 | Africa | ||
| 2106 | Europe | ||
| 2110 | Europe/Asia | ||
| 2114 | Europe | ||
| 2118 | America | ||
| 2122 | South America | |
| 2126 | Europe | |
| 2130 | ||
| -- | Future 2 Next | |
| -- | ||
| 2134 | Africa | |
| 2138 | America | |
| 2142 | ||
| 2146 | Asia | |
| 2150 | Europe | |
| 2154 | Europe | |
| 2158 | Asia | |
| 2162 | North America | |
| 2166 | Europe | |
| 2170 | Asia | |
| 2174 | Europe | |
| 2178 | Asia | |
| 2182 | Europe | |
| 2186 | Europe/Asia | |
| 2190 | Asia | |
| 2194 | Africa | |
| 2198 | North America | |
| 2202 | World | |
| 2206 | Asia | |
| 2210 | Africa/Asia/Europe | |
Oceania First 2054
World First 2202
Future 2030-2210
Comments
Post a Comment